- IP65 in front & IPx1 whole unit
- ALS (optional)
- GPIO Remote control (optional)
- UHD signals configuration
- Full mode: one UHD signal input (DVI or DP)
- Dual mode: 2 signal inputs PBP or PIP
- Quad mode: 4 FHD signal inputs
- Luminance: 380 Cd/m2
- Display Type: 4K
FEATURE
| Features | ||
| Product Features | IP65 in front & IPx1 whole unit | |
| ALS (optional) | ||
| GPIO Remote control (optional) | ||
| UHD signals configuration | ||
| Full mode: one UHD signal input (DVI or DP) | ||
| Dual mode: 2 signal inputs PBP or PIP | ||
| Quad mode: 4 FHD signal inputs | ||
| Panel | ||
| LCD Size | 55" | |
| Display Type | 4K | |
| Resolution | 3840x2160 | |
| Luminance | 380 Cd/m2 | |
| Contrast ratio | 4000:1 | |
| Viewing angle | 89/89 Deg. Horizontal &Vertical | |
| Backlight | LED | |
| Touch Type | Projective Capacitive | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 4 x DVI | |
| 2 x Display Port | ||
| 1 x VGA | ||
| 1 x USB HUB | ||
| RS232 | Yes | |
| Power | ||
| Power Type | AC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | GM Metal | |
| Dimension | 1314.6 x 785.4 x 85 mm | |
| Weight | 46 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-2) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | MSAP5521AMA01(MSAP5521AMA with AG Glass) | |
| MSAP5521AMA02(MSAP5521AMA with AG PCAP) | ||
| Features | ||
| Product Features | IP65 in front & IPx1 whole units | |
| ALS (optional) | ||
| Calibration mode (optional) | ||
| SDI Solution(optional) | ||
| Light box mode | ||
| PSM Ppriority Signal Management | ||
| User modes for different settings | ||
| PIP & PBP | ||
| Panel | ||
| LCD Size | 55" | |
| Display Type | Full HD | |
| Resolution | 1920x1080 | |
| Luminance | 600 Cd/m2 | |
| Contrast ratio | 4000:1 | |
| Viewing angle | 89/89 Deg. Horizontal & Vertical | |
| Backlight | LED | |
| Touch Type | Projective Capacitive | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 2 x DVI | |
| 1 x Display Port | ||
| 1 x VGA | ||
| 1 x CVBS | ||
| 1 x S-Video | ||
| 1 x YPbPr | ||
| 1 x USB HUB | ||
| Output Interface | 1 x CVBS | |
| 1 x S-Video | ||
| 1 x YPbPr | ||
| RS232 | Yes | |
| Power | ||
| Power Type | AC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | GM Metal | |
| Dimension | 1314.6 x 785.4 x 85 mm | |
| Weight | 46 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-3) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | STAV5521AMA01(STAV5521AMA with AG Glass) | |
| STAV5521AMA02(STAV5521AMA with AG PCAP) | ||
| Features | ||
| Product Features | IP65 in front & IPx1 whole units | |
| ALS (optional) | ||
| Calibration mode (optional) | ||
| 20 meter DVI/HDMI long cable solution | ||
| Panel | ||
| LCD Size | 55" | |
| Display Type | Full HD | |
| Resolution | 1920x1080 | |
| Luminance | 600 Cd/m2 | |
| Contrast ratio | 4000:1 | |
| Viewing angle | 89/89 Deg. Horizontal & Vertical | |
| Backlight | LED | |
| Touch Type | Projective Capacitive | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 1 x VGA | |
| 1 x DVI | ||
| 1 x HDMI | ||
| 1 x Display Port | ||
| RS232 | Yes | |
| Power | ||
| Power Type | AC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | GM Metal | |
| Dimension | 1314.6 x 785.4 x 85 mm | |
| Weight | 46 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-4) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | MSBP5521AMA01(MSBP5521AMA with AG Glass) | |
| MSBP5521AMA02(MSBP5521AMA with AG PCAP) | ||

