- IP65 in front & IPx1 whole unit for most models.
- High brightness, high contrast ratios and viewing angle compensation
- techniques ensure image consistency for physicians in varying viewing positions.
- High Resolution – 1920 x 1080 Full HD Resolution
- Calibrated for perfect color and grayscale reproduction (ITU 709 and DICOM standards)
- Anti-reflective or Anti-Glare glass coating
- Up to 12 bit lookup table
FEATURE
| Computing System | |
| Chipset | Integrated in Intel ® Skylake ULT Processor |
| CPU | 6th Gen Intel® Core™ i5-6300U, 2-Core, 2.4GHz processor with vPRO support |
| Memory | Default 8GB Up to 16GB DDR4 2133 SDRAM |
| Graphics Controller | Intel® HD Graphics 520 |
| Trusted Platform Module | Infineon TPM 2.0 |
| Operating System | Windows 7, 8, 8.1, 10, Linux |
| Display | |
| Display Size | 21.5" Wide Color TFT LCD (16:9) AUO T215HVN01.1 |
| Max. Resolution (H x V) | 1920 x 1080 Full HD |
| Pixel Pitch (um) | 248.25 x 248.25 |
| Viewing Angle | 178/178 ° |
| Luminance | 250cd/m2 (typical) |
| Backlight | LED |
| LCD MTBF | 30.000 hours |
| Contract Ratio | 3000:1 |
| Expansion Slot | |
| Mini PCIe | 1 x Full Size (support half size, Auto switch for mSATA, USB, PCIe signal |
| 1 x Full Size Mini PCIe slot support PCIe and USB signal on IET module | |
| I/O Ports | |
| Serial Ports | 1 x RS-232/422/485, 1 x RS-232 |
| 1x RS-232 (Isolated 5KV), 1x RS-232/422/485 (Isolated 5KV) on IET module | |
| USB Ports | 4 x USB3.0, 4 x USB2.0 by pin header |
| 2 x USB2.0 (Isolated 5KV), 1 x USB2.0 by pin header on IET module | |
| HDMI Port | HDMI Video out on IET module |
| Audio | Speakers 2 x 2W, Audio out and Mic in |
| Equipotential Terminal Pin | YES |
| LAN | 1 x Intel ® I219LM Gigabit Ethernet |
| 1 x Intel ® I211AT Gigabit Ethernet | |
| 2 x Intel ® I210AT Gigabit Ethernet (Isolated 5KV) on IET module | |
| Stroage | |
| HDD/SSD | 2.5" SATA3 128GB SSD |
| Power Supply | |
| DC Model | AC/ DC medical power adapter (Delta MDS-090AAS24 B) |
| Input Voltage | 100~240 Vac, 1.5~0.75A, 47~63Hz |
| Output Voltage | +24Vdc, 3.75A max. (90W) |
| Additional Functions | |
| Backup Battery | 1100mAh 4S1P supports max. 20 mins backup operation |
| NFC/ RFID | USB interface supports ISO 14443-A |
| WLAN/ Bluetooth | Mini PCIe interface IEEE 802.11 a/b/g/n/ac draft 2.0 1T1R and BT4.0+BLE |
| Reading light bar | LED type |
| Web Cam | 2.0M CMOS |
| Front touch OSD keypad | 8 keys - power on/off, brightness up/down, reading light on/off, volume up/down, touch on/off and backlight on/off |
| Touch Screen or Glass | |
| Glass | 95% AR Coating |
| Pcap | Projective Capacitive 10-points, 89% AR Coating |
| Controller | USB interface, EETI EXC 3188 |
| Durability | Over 50 Million Touches |
| IP Rating | |
| Front Panel | IP65 |
| The whole unit | IPX1 |
| Certifications | |
| Certifications | UL60601-1/ EN60601-1, CE&FCC Class B Certified |
| Environment | |
| Operating Temperature | 0 ~ 40° C (32 ~ 104° F) |
| Storage Temperature | -20 ~ 60° C (4 ~ 140° F) |
| Humidity | 0%~90% Relative Humidity, Non-condensing |
| Shock Resistance | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half sine, 11ms |
| Vibration | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Radom, 5~500Hz, 30min/axis |
| Physical Characteristics | |
| Construction | Plastic |
| Surface | Anti-Microbial Finishing |
| Dimensions (W x D x H) | 521.0 mm (W) x 326.0 mm (H) x 56.5 mm (D) |
| Weight | TBD |
| Warranty | |
| Warranty | 2 years |
| Computing System | |
| Chipset | Integrated in Intel ® Skylake ULT Processor |
| CPU | 6th Gen Intel® Core™ i5-6300U, 2-Core, 2.4GHz processor with vPRO support |
| Memory | Default 8GB Up to 16GB DDR4 2133 SDRAM |
| Graphics Controller | Intel® HD Graphics 520 |
| Trusted Platform Module | Infineon TPM 2.0 |
| Operating System | Windows 7, 8, 8.1, 10, Linux |
| Display | |
| Display Size | 23.8" Wide Color TFT LCD (16:9) AUO M238HVN01.0 or equivalent |
| Max. Resolution (H x V) | 1920 x 1080 Full HD |
| Pixel Pitch (um) | 274.5 x 274.5 |
| Viewing Angle | 178/178 ° |
| Luminance | 250cd/m2 (typical) |
| Backlight | LED |
| LCD MTBF | 30.000 hours |
| Contract Ratio | 3000:1 |
| Expansion Slot | |
| Mini PCIe | 1 x Full Size (support half size, Auto switch for mSATA, USB, PCIe signal |
| 1 x Full Size Mini PCIe slot support PCIe and USB signal on IET module | |
| I/O Ports | |
| Serial Ports | 1 x RS-232/422/485, 1 x RS-232 |
| 1x RS-232 (Isolated 5KV), 1x RS-232/422/485 (Isolated 5KV) on IET module | |
| USB Ports | 4 x USB3.0, 4 x USB2.0 by pin header |
| 2 x USB2.0 (Isolated 5KV), 1 x USB2.0 by pin header on IET module | |
| HDMI Port | HDMI Video out on IET module |
| Audio | Speakers 2 x 2W, Audio in and Mic in |
| Equipotential Terminal Pin | YES |
| LAN | 1 x Intel ® I219LM Gigabit Ethernet |
| 1 x Intel ® I211AT Gigabit Ethernet | |
| 2 x Intel ® I210AT Gigabit Ethernet (Isolated 5KV) on IET module | |
| Stroage | |
| HDD/SSD | 2.5" SATA3 128GB SSD |
| Power Supply | |
| DC Model | AC/ DC medical power adapter (Delta MDS-090AAS24 B) |
| Input Voltage | 100~240 Vac, 1.5~0.75A, 47~63Hz |
| Output Voltage | +24Vdc, 3.75A max. (90W) |
| Additional Functions | |
| Backup Battery | 1100mAh 4S1P supports max. 20 mins backup operation |
| NFC/ RFID | USB interface supports ISO 14443-A |
| WLAN/ Bluetooth | Mini PCIe interface IEEE 802.11 a/b/g/n/ac draft 2.0 1T1R and BT4.0+BLE |
| Reading light bar | LED type |
| Web Cam | 2.0M CMOS |
| Front touch OSD keypad | keys - power on/off, brightness up/down, reading light on/off, volume up/down, touch on/off and backlight on/off |
| Touch Screen or Glass | |
| Glass | 95% AR Coating |
| Pcap | Projective Capacitive 10-points, 89% AR Coating |
| Controller | USB interface, EETI EXC 3000 |
| Durability | Over 50 Million Touches |
| IP Rating | |
| Front Panel | IP65 |
| The whole unit | IPX1 |
| Certifications | |
| Certifications | UL60601-1/ EN60601-1, CE&FCC Class B Certified |
| Environment | |
| Operating Temperature | 0 ~ 40° C (32 ~ 104° F) |
| Storage Temperature | -20 ~ 60° C (4 ~ 140° F) |
| Humidity | 0%~90% Relative Humidity, Non-condensing |
| Shock Resistance | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half sine, 11ms |
| Vibration | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Radom, 5~500Hz, 30min/axis |
| Physical Characteristics | |
| Construction | Plastic |
| Surface | Anti-Microbial Finishing |
| Dimensions (W x D x H) | 587.0 mm (W) x 367.5 mm (H) x 59.0 mm (D) |
| Weight | TBD |
| Warranty | |
| Warranty | 2 years |
| Computing System | |
| Chipset | Integrated in Intel ® Skylake ULT Processor |
| CPU | 6th Gen Intel® Core™ i5-6300U, 2-Core, 2.4GHz processor with vPRO support |
| Memory | Default 8GB Up to 16GB DDR4 2133 SDRAM |
| Graphics Controller | Intel® HD Graphics 520 |
| Trusted Platform Module | Infineon TPM 2.0 |
| Operating System | Windows 7, 8, 8.1, 10, Linux |
| Display | |
| Display Size | 24" Wide Color TFT LCD (16:10) AUO M240UAN01.0 or equivalent |
| Max. Resolution (H x V) | 1920 x 1200 |
| Pixel Pitch (um) | 270 x 270 |
| Viewing Angle | 178/178 ° |
| Luminance | 300cd/m2 (typical) |
| Backlight | LED |
| LCD MTBF | 30.000 hours |
| Contract Ratio | 3000:1 |
| Expansion Slot | |
| Mini PCIe | 1 x Full Size (support half size, Auto switch for mSATA, USB, PCIe signal |
| 1 x Full Size Mini PCIe slot support PCIe and USB signal on IET module | |
| I/O Ports | |
| Serial Ports | 1 x RS-232/422/485, 1 x RS-232 |
| 1x RS-232 (Isolated 5KV), 1x RS-232/422/485 (Isolated 5KV) on IET module | |
| USB Ports | 4 x USB3.0, 4 x USB2.0 by pin header |
| 2 x USB2.0 (Isolated 5KV), 1 x USB2.0 by pin header on IET module | |
| HDMI Port | HDMI Video out on IET module |
| Audio | Speakers 2 x 2W, Audio out and Mic in |
| Equipotential Terminal Pin | YES |
| LAN | 1 x Intel ® I219LM Gigabit Ethernet |
| 1 x Intel ® I211AT Gigabit Ethernet | |
| 2 x Intel ® I210AT Gigabit Ethernet (Isolated 5KV) on IET module | |
| Stroage | |
| HDD/SSD | 2.5" SATA3 128GB SSD |
| Power Supply | |
| DC Model | AC/ DC medical power adapter (Delta MDS-090AAS24 B) |
| Input Voltage | 100~240 Vac, 1.5~0.75A, 47~63Hz |
| Output Voltage | +24Vdc, 3.75A max. (90W) |
| Additional Functions | |
| Backup Battery | 1100mAh 4S1P supports max. 20 mins backup operation |
| NFC/ RFID | USB interface supports ISO 14443-A |
| WLAN/ Bluetooth | Mini PCIe interface IEEE 802.11 a/b/g/n/ac draft 2.0 1T1R and BT4.0+BLE |
| Reading light bar | LED type |
| Web Cam | 2.0M CMOS |
| Front touch OSD keypad | 8 keys - power on/off, brightness up/down, reading light on/off, volume up/down, touch on/off and backlight on/off |
| Touch Screen or Glass | |
| Glass | 95% AR Coating |
| Pcap | Projective Capacitive 10-points, 89% AR Coating |
| Controller | USB interface, EETI EXC 3000 |
| Durability | Over 50 Million Touches |
| IP Rating | |
| Front Panel | IP65 |
| The whole unit | IPX1 |
| Certifications | |
| Certifications | UL60601-1/ EN60601-1, CE&FCC Class B Certified |
| Environment | |
| Operating Temperature | 0 ~ 40° C (32 ~ 104° F) |
| Storage Temperature | -20 ~ 60° C (4 ~ 140° F) |
| Humidity | 0%~90% Relative Humidity, Non-condensing |
| Shock Resistance | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half sine, 11ms |
| Vibration | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Radom, 5~500Hz, 30min/axis |
| Physical Characteristics | |
| Construction | Plastic |
| Surface | Anti-Microbial Finishing |
| Dimensions (W x D x H) | 573.8 mm (W) x 387.8 mm (H) x 62.5 mm (D) |
| Weight | TBD |
| Warranty | |
| Warranty | 2 years |


