- IP65 in front & IPx1 whole unit
- ALS (optional)
- Calibration mode (optional)
- PSM Priority Signal Management
- User modes for different settings
- 20 meter DVI/HDMI long cable solution
- PIP &PBP
- Luminance: 800 Cd/m2
- Viewing angle: 89/89 Deg. Horizontal &Vertical
- Display Type: WUXGA
FEATURE
| Features | ||
| Product Features | IP65 in front & IPx1 whole units | |
| ALS (optional) | ||
| Calibration mode (optional) | ||
| 20 meter DVI/HDMI long cable solution | ||
| Panel | ||
| LCD Size | 24" | |
| Display Type | WUXGA | |
| Resolution | 1920x1200 | |
| Luminance | 800 Cd/m2 | |
| Contrast ratio | 1000:1 | |
| Viewing angle | 89/89 Deg. Horizontal & Vertical | |
| Backlight | LED | |
| Touch Type | Projective Capacitive | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 1 x VGA | |
| 1 x DVI | ||
| 1 x HDMI | ||
| 1 x Display Port | ||
| RS232 | No | |
| Power | ||
| Power Type | 24V DC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | Plastic | |
| Dimension | 573.77 x 387.77 x 63.5 mm | |
| Weight | 7.2 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-8) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | MSBP2415LMC01(MSBP2415LMC with AG Glass) | |
| MSBP2415LMC02(MSBP2415LMC with AG PCAP) | ||
| Features | ||
| Product Features | IP65 in front & IPx1 whole units | |
| ALS (optional) | ||
| Calibration mode (optional) | ||
| PSM priority Signal Management | ||
| User modes for different settings | ||
| PIP & PBP | ||
| Panel | ||
| LCD Size | 24" | |
| Display Type | WUXGA | |
| Resolution | 1920x1200 | |
| Luminance | 800 Cd/m2 | |
| Contrast ratio | 1000:1 | |
| Viewing angle | 89/89 Deg. Horizontal & Vertical | |
| Backlight | LED | |
| Touch Type | Projective Capacitive | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 2 x DVI | |
| 1 x Display Port | ||
| 1 x VGA | ||
| 1 x CVBS | ||
| 1 x S-Video | ||
| 1 x Sync-on-video/H/V | ||
| 1 x USB HUB | ||
| Output Interface | 1 x Sync-on-video | |
| RS232 | Optional | |
| Power | ||
| Power Type | AC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | Plastic | |
| Dimension | 573.77 x 387.77 x 63.5 mm | |
| Weight | 7.4 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-7) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | STAM2415LMC01(STAM2416LMC with AG Glass) | |
| STAM2415LMC02(STAM2416LMC with AG PCAP) | ||


