- ALS (optional)
- Calibration mode(optional)
- Luminance: 330 Cd/m2, 1400 Cd/m2
- Viewing angle: 89/89 Deg. Horizontal &Vertical
- CE(EN60601-1,EN60601-1-12)…etc.
- Display Type: SXGA
- Resolution: 1280×1024
FEATURE
| Features | ||
| Product Features | ALS (optional) | |
| Calibration mode (optional) | ||
| Panel | ||
| LCD Size | 19" | |
| Display Type | SXGA | |
| Resolution | 1280x1024 | |
| Luminance | 1400 Cd/m2 | |
| Contrast ratio | 900:1 | |
| Viewing angle | 89/89 Deg. Horizontal & Vertical | |
| Backlight | LED | |
| Touch Type | N/A | |
| AG Protection Glass | Yes | |
| DICOM compliant | Yes | |
| I/O | ||
| Input Interface | 2 x DVI | |
| 1 x Display Port | ||
| 1 x VGA | ||
| 1 x CVBS | ||
| 1 x S-Video | ||
| 1 x Sync-on-Video/H/V | ||
| 1 x USB HUB | ||
| Output Interface | 1 x Sync-on-Video | |
| RS232 | Optional | |
| Power | ||
| Power Type | AC In | |
| Mechanical & Environmental | ||
| System Fan | Fanless | |
| Construction | Plastic | |
| Dimension | 412.4 x 338 x 73 mm | |
| Weight | 4.4 Kgs | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
| Mounting | Stand (Optional) | |
| VESA Mount kit (Optional) | ||
| Wall Mount kit (Optional) | ||
| Certifications | ||
| Certification Information | CE(EN60601-1,EN60601-1-13) | |
| FCC certified | ||
| UL/cUL certified | ||
| cTUVus certified | ||
| Ordering Information/Description | ||
| Ordering Information/Description | STAM1911IMA(STAM1911IMA w/o Glass or PCAP) | |
| Features | |
| Product Features | ALS (optional) |
| Calibration mode (optional) | |
| Panel | |
| LCD Size | 19" |
| Display Type | SXGA |
| Resolution | 1280x1024 |
| Luminance | 330 Cd/m2 |
| Contrast ratio | 1000:1 |
| Viewing angle | 89/89 Deg. Horizontal & Vertical |
| Backlight | LED |
| Touch Type | N/A |
| AG Protection Glass | Yes |
| DICOM compliant | Yes |
| I/O | |
| Input Interface | 2 x DVI |
| 1 x Display Port | |
| 1 x VGA | |
| 1 x CVBS | |
| 1 x Sync-on-Video/H/V | |
| 1 x USB HUB | |
| Output Interface | 1 x Sync-on-Video |
| RS232 | Optional |
| Power | |
| Power Type | AC In |
| Mechanical & Environmental | |
| System Fan | Fanless |
| Construction | Plastic |
| Dimension | 412.4 x 338 x 73 mm |
| Weight | 4.4 Kgs |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Operating Humidity | 10%~90% Relative Humidity, Non-condensing |
| Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
| Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms |
| Mounting | Stand (Optional) |
| VESA Mount kit (Optional) | |
| Wall Mount kit (Optional) | |
| Certifications | |
| Certification Information | CE(EN60601-1,EN60601-1-12) |
| FCC certified | |
| UL/cUL certified | |
| cTUVus certified | |
| Ordering Information/Description | |
| Ordering Information/Description | STAM1911LMA(STAM1911LMA w/o Glass or PCAP) |


